PRICE
CLINIC 9ru Price List
Treatment
Cosmetic Medicine
Beauty Skin Treatment | ||
---|---|---|
Cellec V | Full Face | |
Full Face Premium | ||
Hydra Facial | Full Face | |
Option for Neck | ||
Option for Upper Back | ||
Pico Toning | Full Face | |
Option for Posterior of Hand or Neck | ||
Pico Fractional | Full Face | |
Pico Spot Laser (Stain Removal)) | 1 Spot | |
Pico Fractional+Pico Toning | Full Face |
POTENZA | Skin Tightening Mode Face - 1 Treatment | |
---|---|---|
Skin Tightening Mode Neck - 1 Treatment | ||
Skin Tightening Mode Face and Neck- 1 Treatment | ||
Chloasma 1 Treatment | ||
Acne, Acne Scars- 1 Treatment | ||
Cheeks to Temples- 1 Treatment | ||
Nose- 1 Treatment |
Acthyderm | 1 Location | |
---|---|---|
1 Location with Stem Cell Supernatant | ||
2 Locations | ||
2 Locations with Stem Cell Supernatant |
CO2 Laser | Mole/Wart Removal per 1mm (Up to 5mm/Including Anesthesia Fee) | |
---|---|---|
Unlimited Warts Removal (Whole Face, Neck * Please contact us when you wish for other parts) |
Dermapen/Peeling | Dermapen only (Drug fee is not included) | Full Face 1 Treatment |
---|---|---|
Velvet Skin | Full Face 1 Treatment |
Near Infrared (NIR) and NMN skin tightening |
---|
Option for Posterior of Hand or Neck |
Decorte Option |
Other Peeling (Consultation is available depending on the skin condition) |
---|
NMN+ Face Mask Sheet |
CICA Mask |
Lift-Up Treatment | ||
---|---|---|
HIFU High-Intensity Focused Ultrasound (3D Face) | Full Face | |
Option for Neck | ||
HIFU Shower | Full Face |
Injection Treatment | ||
---|---|---|
Botox Injection (Charges vary depending on treatment site) | ||
Hyaluronic Acid Injection (1 Juviderm Volumer) | ||
Hyaluronic Acid Injection (1 Cleviel) |
Semi Permanent Make Up | ||
---|---|---|
Hybrid Eyebrows (Hair coating x Powder method) | 2 Treatments | |
Microblading Eyebrows (Hair) | 2 Treatments | |
1 Additional Treatment | ||
+Powder Eyebrows | ||
Eyeline(Upper・Lower) | 2 Treatment | |
1 Additional Treatment | ||
Eyeline (Upper) | 2 Treatments | |
1 Additional Treatment | ||
Eyeline (Lower) | 2 Treatments | |
1 Additional Treatment | ||
Lip | 2 Treatments | |
1 Additional Treatment | ||
Mole | 2 Treatments | |
Others |
Medical Laser Hair Removal
Thunder MT | ||
---|---|---|
Full Body Course V | Excluding Face・VIO | 3 times |
5 times | ||
6 times | ||
Including Face or VIO | 3 times | |
5 times | ||
6 times | ||
Including Face and VIO | 3 times | |
5 times | ||
6 times | ||
Full Face Course | 1 time | |
6 times | ||
Posterior of Body (Whole) Course | 1 time | |
6 times | ||
Whole Arm Course | 1 time | |
6 times | ||
Whole Leg Course | 1 time | |
6 times | ||
VIO Complete hair removal | 1 time | |
6 times |
The treatment at our clinic will not be covered by insurance and we may provide treatment using medications and medical devices that are not approved by the Pharmaceuticals and Medical Devices Act. Although it is depending on individuals, there are risks that you may not receive the results from the treatment using the medications and equipment as much as it is expected, and that laser treatment may cause burns etc. All our staff will endeavor to treat you with the utmost care to avoid any circumstances mentioned previously.
Please feel free to ask our doctor or staff if you have any concerns or questions. We aim to provide a friendly and secure medical treatment to everyone who visits our clinic.