PRICE
CLINIC 9ru Price List
Treatment
Cosmetology
Beauty skin treatment | Member Price | Guest Price | ||
---|---|---|---|---|
Cellec V | Full face | ¥22,000 | ¥33,000 | |
Full face premium | ¥38,500 | ¥57,750 | ||
Hydra Facial | Full face | ¥22,000 | ¥33,000 | |
Option for neck | ¥18,000 | ¥27,000 | ||
Option for upper back | ¥27,000 | ¥40,500 | ||
Pico Toning | Full face | ¥16,500 | ¥24,750 | |
Option for posterior of hand or neck | ¥14,500 | ¥21,750 | ||
Pico Fractional | Full face | ¥39,500 | ¥59,250 | |
Pico spot laser (stain removal)) | 1 spot | ¥2,500 | ¥4,500 | |
Pico Fractional+Pico Toning | Full face | ¥44,000 | ¥66,000 |
POTENZA | Skin tightening mode Face - 1 treatment | ¥77,000 | ¥115,500 | |
---|---|---|---|---|
Skin tightening mode Neck - 1 treatment | ¥77,000 | ¥115,500 | ||
Skin tightening mode Face and Neck- 1 treatment | ¥132,000 | 198,000 | ||
Chloasma 1 treatment | ¥44,000 | 66,000 | ||
Acne, acne scars- 1 treatment | ¥121,000 | 181,500 | ||
Cheeks to temples- 1 treatment | ¥77,000 | 115,500 | ||
Nose- 1 treatment | ¥44,000 | 66,000 |
Acthyderm | 1 location | ¥15,000 | ¥22,500 | |
---|---|---|---|---|
1 location with stem cell supernatant | ¥49,500 | ¥74,500 | ||
2 locations | ¥25,000 | 37,500 | ||
2 locations with stem cell supernatant | ¥82,500 | 124,000 |
CO2 laser | Mole/wart removal per 1mm (up to 5mm/including anesthesia fee) | ¥5,500 | ¥8,500 | |
---|---|---|---|---|
Unlimited warts removal (whole face, neck * please contact us when you wish for other parts) | ¥107,500 | 161,500 |
Dermapen/peeling | Dermapen only (drug fee is not included) | Full face 1 treatment | ¥26,500 | ¥39,750 |
---|---|---|---|---|
Velvet skin | Full face 1 treatment | ¥32,000 | 48,000 |
Near infrared (NIR) and NMN skin tightening | ¥33,000 | ¥49,500 |
---|
Option for posterior of hand or neck | ¥11,000 | ¥16,500 |
Decorte option | ¥26,000 | ¥39,000 |
Other peeling (consultation is available depending on the skin condition) | Fees vary depending on the drug | Fees vary depending on the drug |
---|---|---|
NMN+1 Face mask sheet | ¥5,500 | ¥8,500 |
CICA Mask | ¥4,000 | ¥6,000 |
Lift-up treatment | Member Price | Guest Price | ||
---|---|---|---|---|
HIFU High-Intensity Focused Ultrasound (3D Face) | Full face | ¥88,000 | ¥132,000 | |
Option for neck | ¥24,500 | ¥36,700 | ||
HIFU Shower | Full face | ¥52,000 | ¥78,000 |
Injection treatment | Member Price | Guest Price | ||
---|---|---|---|---|
Botox injection (charges vary depending on treatment site) | ¥24,000〜 | ¥54,000〜 | ||
Hyaluronic acid injection (1 juviderm volumer) | ¥55,000 | ¥82,500 | ||
Hyaluronic acid injection (1 Cleviel) | ¥88,000 | ¥132,000 |
Semi Permanent Make Up | Member Price | Guest Price | ||
---|---|---|---|---|
Hybrid eyebrows (hair coating x powder method) | 2 treatments | ¥152,000 | ¥198,000 | |
Microblading eyebrows (hair) | 2 treatments | ¥132,000 | ¥172,000 | |
1 additional treatment | ¥61,500 | ¥80,500 | ||
+Powder eyebrows | ¥33,000 | ¥42,900 | ||
Eyeline(upper・lower) | 2 treatment | ¥120,000 | ¥156,000 | |
1 additional treatment | ¥69,000 | ¥90,500 | ||
Eyeline (upper) | 2 treatments | ¥66,000 | ¥86,000 | |
1 additional treatment | ¥33,000 | ¥43,500 | ||
Eyeline (lower) | 2 treatments | ¥44,000 | ¥58,000 | |
1 additional treatment | ¥28,000 | ¥36,500 | ||
Lip | 2 treatments | ¥150,000 | ¥195,000 | |
1 additional treatment | ¥77,000 | ¥100,500 | ||
Mole | 2 treatments | ¥22,000 | ¥29,000 | |
Others | Please contact us | Please contact us |
Medical laser hair removal
MeDioStar | Member Price | Guest Price | ||
---|---|---|---|---|
Full body course V | Excluding face・VIO | 3 times | ¥122,000 | ¥183,000 |
5 times | ¥182,000 | 273,000 | ||
6 times | ¥207,000 | ¥310,500 | ||
Including face or VIO | 3 times | ¥175,000 | ¥262,500 | |
5 times | ¥262,500 | ¥394,000 | ||
6 times | ¥297,500 | ¥446,500 | ||
Including face and VIO | 3 times | ¥228,200 | ¥342,500 | |
5 times | ¥342,500 | ¥514,000 | ||
6 times | ¥388,000 | ¥582,000 | ||
Full face course | 1 times | ¥22,000 | ¥33,000 | |
6 times | ¥87,000 | ¥130,500 | ||
Posterior of body (whole) course | 1 times | ¥29,500 | ¥44,500 | |
6 times | ¥132,500 | ¥199,000 | ||
Whole arm course | 1 times | ¥29,500 | ¥44,500 | |
6 times | ¥132,500 | ¥199,000 | ||
Whole leg course | 1 times | ¥27,000 | ¥40,500 | |
6 times | ¥104,000 | ¥156,000 | ||
VIO Complete hair removal | 1 times | ¥19,000 | ¥28,500 | |
6 times | ¥98,000 | ¥147,000 |